$399,900
25104 Aspen Cir, Millsboro, DE, 19966
3
Beds
3
Baths
2,341
Square feet
0.15
Acres
COMING SOON!!
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 4105434545 |
Facts & Features
| MLS® # | DESU2099504 |
|---|---|
| Price | $399,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,341 |
| Acres | 0.15 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional, Craftsman |
| Status | Coming Soon |
Community Information
| Address | 25104 Aspen Cir |
|---|---|
| Area | Dagsboro Hundred (31005) |
| Subdivision | ALDERLEAF MEADOWS |
| City | Millsboro |
| County | SUSSEX-DE |
| State | DE |
| Zip Code | 19966 |
| Senior Community | No |
Amenities
| Amenities | Bathroom - Walk-In Shower, Entry Lvl BR, Master Bath(s), Recessed Lighting, Upgraded Countertops, Walk-in Closet(s) |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Water Available, Sewer Available, Cable TV Available |
| Parking | Concrete Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| HOA Amenities | Common Grounds, Dog Park, Jog/walk Path, Tennis Courts, Tot Lots/Plygrd |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Oven/Range-Gas, Refrigerator, Stainless Steel Appliances, Washer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Fully Finished |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding, Frame, Stone |
|---|---|
| Exterior Features | Sidewalks, Exterior Lighting, Gutter System |
| Lot Description | Rear Yard, SideYard(s), Front Yard |
| Windows | Low-E, Double Pane, Vinyl Clad |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | INDIAN RIVER |
|---|
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | TN |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
