$509,000
2009 Veale Rd, Wilmington, DE, 19810
4
Beds
2½
Baths
1,950
Square feet
0.47
Acres
Listing Details
| Office | BHHS Fox & Roach - Hockessin | 
|---|---|
| Contact Info | (302) 999-9999 | 
Facts & Features
| MLS® # | DENC2084148 | 
|---|---|
| Price | $509,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,950 | 
| Acres | 0.47 | 
| Year Built | 1962 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Colonial | 
| Status | Active Under Contract | 
Community Information
| Address | 2009 Veale Rd | 
|---|---|
| Area | Brandywine (30901) | 
| Subdivision | BRANDYWINE HUNDRED | 
| City | Wilmington | 
| County | NEW CASTLE-DE | 
| State | DE | 
| Zip Code | 19810 | 
| Senior Community | No | 
Amenities
| # of Garages | 1 | 
|---|---|
| Garages | Garage - Front Entry, Garage Door Opener | 
| Is Waterfront | No | 
Interior
| Heating | Forced Air | 
|---|---|
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Full | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Wood | 
| # of Stories | 2 | 
| Stories | 2 Story | 
Exterior
| Exterior | Stone, Asbestos | 
|---|---|
| Exterior Features | Hot Tub | 
| Lot Description | Front Yard, Level, Private, Rear Yard | 
| Roof | Shingle | 
| Foundation | Block | 
School Information
| District | BRANDYWINE | 
|---|---|
| Elementary | FORWOOD | 
| Middle | TALLEY | 
Additional Information
| Date Listed | July 10th, 2025 | 
|---|---|
| Days on Market | 82 | 
| Zoning | NC6.5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
 
                    
